MON 24/6 | | | | |
SPORT | TIME | SCHOOL | SCHOOL | FIELD/COURT |
| Girls Netball
| 7.30am | Marymount College Burleigh Waters | Coomera Anglican College | 3 |
| Boys Netball
| 7.30am | St Patricks College Mackay | Marymount College Burleigh Waters | 5 |
| Girls League | 8.40am | Marymount College Burleigh Waters | The Cathedral College | 3 |
| Girls Netball | 9.00am | Marymount College Burleigh Waters | The Rockhampton Grammar School | 1 |
| Boys Netball
| 9.00am | Marymount College Burleigh Waters | St Luke's Anglican School Bundaberg | 4 |
| Girls Netball | 10.30am | Southern Cross Catholic College Scarborough | Marymount College Burleigh Waters | 6 |
| Boys League | 11.10am | Marymount College Burleigh Waters | Emmaus College Rockhampton | 5 |
| Girls League | 12.00pm | Marymount College Burleigh Waters | Southern Cross Catholic College | 1 |
| Boys League | 2.30pm | Marymount College Burleigh Waters | Ignatius Park College Townsville | 3 |
TUE 25/6 | | | | |
| Girls League | 11.00am | Marymount College Burleigh Waters | Mt Maria College Mitchelton | 6 |
| Boys Netball | 11.00am | Marymount College Burleigh Waters | St Thomas More College Sunnybank | 5 |
| Girls Netball | 11.30am | Marymount College Burleigh Waters | St Patricks College Mackay | SC |
| Boys League | 11.50am | Marymount College Burleigh Waters | Padua College Brisbane | 1 |
| Boys Netball | 12.30pm | St James College Brisbane 1 | Marymount College Burleigh Waters | 5 |
| Girls Netball | 12.30pm | Matthew Flinders Anglican College Buderim | Marymount College Burleigh Waters | 6 |
| Boys Netball | 2.00pm | St Catherine's Catholic College, The Whitsundays | Marymount College Burleigh Waters | 1 |
| Boys League | TBA - PM | Marymount College Burleigh Waters | QUARTER FINAL | TBA |
| Girls League | TBA - PM | Marymount College Burleigh Waters | SEMI FINAL | TBA |
WED 26/6 | | | | |
| Girls Netball | 8.00am | St Margaret Mary's College Townsville | Marymount College Burleigh Waters | 7 |
| Boys Netball | 8.00am | Marymount College Burleigh Waters | Shalom College Bundaberg | 4 |
| Girls Netball | 9.30am | Marymount College Burleigh Waters | Canterbury College Waterford | 7 |
| Boys Netball | 9.30am | St James College Brisbane 2 | Marymount College Burleigh Waters | 3 |
| Girls Netball | 10.30am | Marymount College Burleigh Waters | Mt Maria College Mitchelton | 6 |
THUR 27/6 | | | | |
| Girls Netball | TBA | Marymount College Burleigh Waters | QUARTER FINAL | TBA |
| Boys Netball | TBA | Marymount College Burleigh Waters | QUARTER FINAL | TBA |
| Girls Netball | TBA | Marymount College Burleigh Waters | SEMI FINAL | TBA |
| Boys Netball | TBA | Marymount College Burleigh Waters | SEMI FINAL | TBA |
| Girls League | TBA | Marymount College Burleigh Waters | FINAL | TBA |
| Boys League | TBA | Marymount College Burleigh Waters | SEMI FINAL | TBA |
FRI 28/6 | | | | |
| Girls Netball | TBA | Marymount College Burleigh Waters | FINAL | TBA |
| Boys Netball | TBA | Marymount College Burleigh Waters | FINAL | TBA |
| Boys League
| TBA | Marymount College Burleigh Waters | FINAL | TBA |